Catalogues

You can access our catalogue in English by clicking the following link.

Download PDF

PM36 Concrete Paving – Briquette Machine
PRESS GROUP
FILLER MORTAR GROUP
COLOR MORTAR GROUP
PALLET MAGAZINE
OUTLET MACHINE

Thanks to its double chamber and pallet pressure, the stone surfaces are produced in high-quality. PM36 Concrete paving stone machine is based on compaction through hydraulic movement and vibration, and it is used to produce paving stones, briquettes, hollow blocks, water troughs, grass stones, bump stones, etc. and the products are pressed on wooden pallets.

Specifications

Hourly Capacity According to Pipe Diameters
PRODUCTS QUANTITY OF STONES MANUFACTURED IN 1 PRESS QUANTITY OF STONES PRODUCED IN 1 HOUR TOTAL m² PRODUCED IN 1 HOUR NUMBER OF PRODUCTS IN 1 m²
Hexagon stone 30 3060 133 23
Ring stone 33 3366 112 30
Diamond stone 36 3672 136 27
Stalactite 36 3672 114 32
Rectangular parallelepiped 50 5100 102 50
Wide waist 21 2142 102 21
Slim waist 42 4284 214 20
Keystone 36 3672 104 35
Angular “S” stone 40 4080 85 48
Cube stone 100 10200 102 100
Mushroom stone 36 3672 141 26
Daisy stone 21 2142 102 21
Honeycomb stone 35 3570 119 30
“S” stone 36 3672 102 36
Table stone 20 2040 120 17
Leaf stone 40 4080 136 30
Grass stone 3 306 43 7
Single grass stone 30 3060 102 30
Curbstone 150x300x500 8 816 408 2
Curbstone 150x300x700 4 408 204 2
Garden border 8 816 204 4
Edge border 27 2754 344 8
Flower border 4 408 204 2
Water through 16 1632 408 4
Deep water trough 9 918 229 4
Culvert stone 6 612 153 4
Briquette 100x200x400 33   3366   168   20
Briquette 150x200x400 21   2142   178   12
Briquette 200x200x400 18   1836   183   12
Briquette 250x200x400 12   1224   153   12
Briquette 300x225x500 8   816   102   8
Hollow block 200x200x400 18   1836   183   10
Hollow block 250x200x400 12   1224   153   8

Innovative, efficient and reliable business models!

TurkeyRussiaIraq